In the previous posts (latest here), I overviewed the status of the VPHA reading. In this post, I review the status of the ALD thesis list, and I am glad to conclude that there has been significant progress in the last weeks.
The total number of PhD-equivalent theses listed at the moment is 274. (The previous post, Feb 29, listed 226.) The next figures show (1) how the number of PhD-equivalent theses listed in the VPHA-ALD-thesis-list has increased with time, and (2) how many theses we have at the moment listed per country. Since the previous post, theses have been added e.g. from Finland, France, Germany, South Korea, Sweden, The Netherlands, Turkey, UK, USA. Thanks for everyone who has contributed by adding information on missing theses!
The list in the end of this post contains the thesis list sorted per country (both PhD-equivalents plus "professor's theses). The list has been created from the parent file VPHA-ALD-thesis-list, which contains more information per thesis than the short list below, most importantly, the title of the thesis, language, etc. I know that there are still many theses missing at least from Belgium, Germany and Japan and probably many other countries, too. If you notice missing items, please add the info directly here in the file called VPHA-thesis-to-be-added. You find links to these and other VPHA open working files through http://vph-ald.com/VPHAopenfiles.html.
2011 | Jan Musschoot | Ghent University, Department of Solid State Physics, CoCooN research group | Ghent | Belgium |
2012 | Jolien Dendooven | Ghent University, Department of Solid State Physics, CoCooN research group | Ghent | Belgium |
2012 | Delphine Longrie | Ghent University, Department of Solid State Physics, CoCooN research group | Ghent | Belgium |
2015 | Shaoren Deng | Ghent University, Department of Solid State Sciences, CoCooN research group | Ghent | Belgium |
1988 | D. Damyanov | Burgas Institute of Technology, Bulgaria | Burgas | Bulgaria, USSR |
2010 | Yamile Wasslen | Carleton University | Ottawa | Canada |
2013 | Peter Gordon | Carleton University | Ottawa | Canada |
2014 | Jason Coyle | Carleton University | Ottawa | Canada |
2015 | Peter Pallister | Carleton University | Ottawa | Canada |
1992 | Hele Siimon | University of Tartu | Tartu | Estonia |
1999 | Kaupo Kukli | University of Tartu | Tartu | Estonia |
2007 | Jaan Aarik | Institute of Experimental Physics and Technology, Institute of Material Science and Institute of Physics, University of Tartu | Tartu | Estonia |
2007 | Indrek Jõgi | University of Tartu | Tartu | Estonia |
2010 | Aile Tamm | University of Tartu | Tartu | Estonia |
2011 | Raul Rammula | University of Tartu | Tartu | Estonia |
2016 | Jay Mondal | University of Tartu | Tartu | Estonia |
1983 | Veli-Pekka Tanninen | Helsinki University of Technology, Department of Technical Physics, Laboratory of Physics | Espoo | Finland |
1983 | Runar Törnqvist | Helsinki University of Technology, Department of Technical Physics, Laboratory of Physics | Espoo | Finland |
1987 | Jukka Lahtinen | Helsinki University of Technology, Department of Technical Physics, Laboratory of Physics | Espoo | Finland |
1988 | Markku Oikkonen | Helsinki University of Technology, Department of Technical Physics, Laboratory of Physics | Espoo | Finland |
1988 | Markku Tammenmaa | Helsinki University of Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
1992 | Marina Lindblad | University of Joensuu, Department of Chemistry | Joensuu | Finland |
1993 | Markku Åberg | VTT Electronics. Acta Polytechnica Scandinavica. Electrical Engineering Series 74. | Espoo | Finland |
1993 | Suvi Haukka | University of Helsinki, Department of Chemistry, Analytical Chemistry Division | Helsinki | Finland |
1994 | Lars-Peter Lindfors | Åbo Akademi, Department of Chemical Engineering | Turku | Finland |
1994 | Mikko Ritala | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
1996 | Markku Ylilammi | VTT Electronics | Espoo | Finland |
1997 | Janne Jokinen | University of Helsinki, Department of Physics, Accelerator Laboratory | Helsinki | Finland |
1997 | Arla Kytökivi | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
1998 | Marja Tiitta | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
1999 | Arja Hakuli | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
1999 | Maria Kurhinen | University of Joensuu, Department of Chemstry | Joensuu | Finland |
1999 | Sari Myllyoja | University of Joensuu, Department of Chemstry | Joensuu | Finland |
1999 | Sari Suvanto | University of Joensuu, Department of Chemstry | Joensuu | Finland |
1999 | Mika Suvanto | University of Joensuu, Department of Chemstry | Joensuu | Finland |
1999 | Mikko Utriainen | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2000 | Wei-Min Li | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2001 | Marika Juppo | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2001 | Minna Nieminen | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2001 | Jarkko Räty | University of Joensuu, Department of Chemstry | Joensuu | Finland |
2002 | Matti Putkonen | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2002 | Riikka Puurunen | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
2002 | Timo Sajavaara | University of Helsinki, Department of Physical Sciences, Accelerator Laboratory | Helsinki | Finland |
2002 | Antti Rahtu | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2003 | Jaana Kanervo | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
2004 | Satu Ek | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2004 | Mohamed Lashdaf | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
2004 | Raija Matero | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2005 | Titta Aaltonen | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2005 | Sanna Airaksinen | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
2005 | Petra Alen | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2006 | Jaakko Niinistö | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2006 | Antti Niskanen | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2006 | Jani Päiväsaari | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2007 | Jenni Harjuoja | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Inorganic and Analytical Chemistry | Espoo | Finland |
2007 | Kimmo Solehmainen | VTT Technical Research Centre of Finland / Helsinki University of Technology | Oulu/Espoo? | Finland |
2007 | Marko Vehkamäki | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2007 | Tarja Zeelie (née Kainulainen) | Helsinki University of Technology, Department of Chemical Technology, Laboratory of Industrial Chemistry | Espoo | Finland |
2008 | Abuduwayiti Aierken | Aalto University, Department of Micro and Nanoscience | Espoo | Finland |
2008 | Kai-Erik Elers | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2008 | Kai Kolari | VTT Technical Research Centre of Finland / Helsinki University of Technology | Espoo | Finland |
2008 | Satu Korhonen | Helsinki University of Technology, Faculty of Chemistry and Materials Sciences, Department of Biotechnology and Chemical Technology, Industrial Chemistry | Espoo | Finland |
2008 | Ville Miikkulainen | University of Joensuu, Department of Chemistry | Joensuu | Finland |
2008 | Tero Pilvi | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2008 | Jouni Tiilikainen | Helsinki University of Technology, Faculty of Electronics, Communications and Automation, Department of Micro and Nanosciences | Espoo | Finland |
2009 | Leif Backman | Helsinki University of Technology, Faculty of Chemistry and Materials Sciences, Department of Biotechnology and Chemical Technology, Industrial Chemistry | Espoo | Finland |
2009 | Lauri Sainiemi | Helsinki University of Technology, Faculty of Electronics, Communications and Automation, Department of Micro and Nanosciences | Espoo | Finland |
2010 | Jarkko Ihanus | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2010 | Pia Myllymäki | Aalto University, School of Science and Technology, Faculty of Chemistry and Materials Sciences, Department of Chemistry, Laboratory of Inorganic Chemistry | Espoo | Finland |
2010 | Viljami Pore | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2010 | Mikko Tapani Saloniemi | Department of Stomatognathic Physiology and Prosthetic Dentistry; Institute of Dentistry; University of Helsinki, Helsinki, Finland; Department of Electronics, Faculty of Electronics, Communications and Automation, School of Science and Technology, Aalto University, Espoo, Finland | Helsinki/Espoo | Finland |
2011 | Tapani Alasaarela | Aalto University, School of Electrical Engineering, Department of Micro- and Nanosciences, Photonics Group | Espoo | Finland |
2011 | Nikolai Chekurov | Aalto University, School of Electrical Engineering, Department of Micro and Nanosciences, Micro and Quantum Systems Group | Espoo | Finland |
2011 | Elina Färm | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2011 | Terhi Hirvikorpi | VTT Technical Research Centre of Finland / Aalto University | Espoo | Finland |
2011 | Tommi Kääriäinen | Lappeenranta University of Technology, Faculty of Technology, Mechanical Engineering, Materials Technology | Lappeenranta | Finland |
2011 | Kristina Uusi-Esko | Aalto University, School of Chemical Technology, Department of Chemistry, Laboratory of Inorganic Chemistry | Espoo | Finland |
2011 | Aap Varpula | Aalto University, School of Electrical Engineering, Department of Micro and Nanosciences, Electron Physics Group | Espoo | Finland |
2012 | Kjell Knapas | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2012 | Antti J. Niskanen | Aalto University, Department of Micro and Nanosciences, Microfabrication Group | Espoo | Finland |
2012 | Anna Rissanen | VTT Technical Research Centre of Finland / Aalto University, School of Electrical Engineering | Espoo | Finland |
2013 | Timothee Blaunquart | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2013 | Jani Hämäläinen | University of Helsinki, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2013 | Marja-Leena Kääriäinen | Lappeenranta University of Technology, LUT School of Technology, LUT Energy, Energy Technology | Lappeenranta | Finland |
2013 | Lasse Karvonen | Aalto University, School of Electrical Engineering, Department of Micro- and Nanosciences, Nanotechnology Group | Espoo | Finland |
2013 | Juuso Korhonen | Aalto University, School of Science, Department of Applied Physics, Molecular Materials & Soft Matter and Wetting | Espoo | Finland |
2013 | Jari Malm | Aalto University, Department of Chemistry, Laboratory of Inorganic Chemistry | Espoo | Finland |
2013 | Kenichiro Mizohata | University of Helsinki, Department of Physics, Accelerator Laboratory | Helsinki | Finland |
2013 | Joan J. Montiel i Ponsoda | Aalto University, School of Electrical Engineering, Department of Micro- and Nanosciences, Nanotechnology Group (earlier: Photonics Group) | Espoo | Finland |
2013 | Päivi Sievilä | Aalto University, School of Electrical Engineering, Department of Micro and Nanosciences, Micro and Quantum Systems Group | Espoo | Finland |
2013 | Tommi Tynell | Aalto University, Department of Chemistry, Laboratory of Inorganic Chemistry | Espoo | Finland |
2014 | Henri Jussila | Aalto University, Department of Micro and Nanosciences | Espoo | Finland |
2014 | Philipp Maydannik | Lappeenranta University of Technology | Mikkeli | Finland |
2014 | Juha Nikkola | VTT Technical Research Centre of Finland / Tampere University of Technology | Oulu/Tampere | Finland |
2014 | Yoann Tomczak | University of Helsinki, Faculty of Science, Department of Chemistry, Laboratory of Inorganic Chemistry | Helsinki | Finland |
2015 | Maria Berdova | Aalto University, School of Chemical Technology | Espoo | Finland |
2015 | Amit Khanna | Aalto University, School of Electrical Engineering | Espoo | Finland |
2015 | Wonjae Kim | Aalto University, School of Electrical Engineering | Espoo | Finland |
2015 | Alexander Perros Pyymaki | Aalto University, School of Electrical Engineering | Espoo | Finland |
2015 | Emma Salmi | University of Helsinki | Helsinki | Finland |
2016 | Janne-Petteri Niemelä | Aalto University, School of Chemical Technology | Espoo | Finland |
2005 | Jean-Frédéric Guillaumond | Laboratoire d'Electronique et des Technologies de l'Information | Grenoble | France |
2006 | Cyrine Brahim | Chimie ParisTech | Paris | France |
2006 | Leonard Jeloaica | Université Paul Sabatier - Toulouse III | Toulouse | France |
2008 | Messaoud Benamira | Chimie ParisTech | Paris | France |
2008 | Perrine Violet | SIMaP - Science et Ingénierie des Matériaux et Procédés | Grenoble | France |
2009 | Rym Benaboud | Science et Ingénierie des Matériaux et Procédés | Grenoble | France |
2010 | Denis Monnier | Université de Grenoble | Grenoble | France |
2012 | Bianca Medina-Lott | Université Pierre et Marie Curie | Paris | France |
2012 | Thomas Prieur | SIMAP - Science et Ingenierie, MAtériaux Procédés | Grenoble | France |
2013 | Gauthier Chicot | Institut Néel | Grenoble | France |
2014 | Fabien Piallat | Université de Grenoble | Grenoble | France |
2015 | Céline Roux Byl | Institut de Chimie Moléculaire et des Matériaux d'Orsay | Orsay | France |
2015 | Shadi Mirhashemihaghighi | Université Pierre et Marie Curie - Paris VI | Paris | France |
2015 | Shadi Mirhashemihaghighi | Université Pierre et Marie Curie - Paris VI | Paris | France |
2015 | Jorge M. Herrara Morales | Universite Grenoble Alpes | Grenoble | France |
2015 | Matthieu Pawlik | IEMN - Institut d'électronique, de microélectronique et de nanotechnologie | Villeneuve d’Ascq | France |
2015 | John Pointet | Université de Grenoble | Grenoble | France |
2010 | Martin Rose | Technische Universität Dresden, Fakultät Elektrotechnik, Institut für Halbleiter- und Mikrosystemtechnik | Dresden | Germany |
2013 | Sylwia Klejna | University College Cork, Tyndall National Institute | Cork | Ireland |
2013 | Aleksandra Zydor | University College Cork, Tyndall National Institute | Cork | Ireland |
2014 | Gangotri Dey | University College Cork | Cork | Ireland |
2014 | Mahdi Shirazi | University college cork (Tyndall National Institute) | Cork | Ireland |
2009 | Luca Lamagna | University of Milano Bicocca | Milan | Italy |
2009 | Han-Bo-Ram Lee | Pohang University of Science and Technology (POSTECH) | Pohang | Korea |
2009 | Seong Joon Lim | Pohang University of Science and Technology (POSTECH) | Pohang | Korea |
2009 | Wan Joo Maeng | Pohang University of Science and Technology (POSTECH) | Pohang | Korea |
2011 | Woo-Hee Kim | Pohang University of Science and Technology (POSTECH) | Pohang | Korea |
2014 | Woongkyu Lee | Seoul National University | Seoul | Korea |
2008 | Stephan Heil | Eindhoven University of Technology | Eindhoven | Netherlands |
2008 | Erik Langereis | Eindhoven University of Technology | Eindhoven | Netherlands |
2008 | Ioana Volintiru | Eindhoven University of Technology | Eindhoven | Netherlands |
2011 | Gijs Dingemans | Eindhoven University of Technology | Eindhoven | Netherlands |
2011 | Alfons W. Groenland | University of Twente | Enschede | Netherlands |
2011 | Harm Knoops | Eindhoven University of Technology | Eindhoven | Netherlands |
2012 | Harald Profijt | Eindhoven University of Technology (TU/e) | Eindhoven | Netherlands |
2013 | Hao Van Bui | University of Twente | Enschede | Netherlands |
2013 | Adrie Mackus | Eindhoven University of Technology | Eindhoven | Netherlands |
2014 | Ivo Erkens | Eindhoven University of Technology | Eindhoven | Netherlands |
2014 | Noémi Leick | Eindhoven University of Technology | Eindhoven | Netherlands |
2014 | Valentino Longo | Eindhoven University of Technology | Eindhoven | Netherlands |
2014 | Matthieu Weber | Eindhoven University of Technology | Eindhoven | Netherlands |
2015 | Pieter C.J.J. Coumou | Delft University of Technology | Delft | Netherlands |
2015 | David Valdesueiro | Delft University of Technology | Delft | Netherlands |
2016 | Arjan Didden | Delft University of Technology | Delft | Netherlands |
2014 | Mari Helene Farstad | Norwegian University of Science and Technology, Department of Physics, Faculty of Natural Sciences and Technology | Trondheim | Norway |
2008 | Aleksandra Wójcik | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | Warsaw | Poland |
2011 | Grzegorz Łuka | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | Warsaw | Poland |
2012 | Tomasz Aleksander Krajewski | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | Warsaw | Poland |
2014 | Sylwia Aldona Gierałtowska | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | Warsaw | Poland |
2014 | Łukasz Wachnicki | Institute of Physics, Polish Academy of Sciences, Warsaw, Poland | Warsaw | Poland |
1997 | S. D. Dubrovenskii | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
1997 | Zh. N. Ishutina | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
1998 | I.O. Nikiforova | Saint-Petersburg State University | Saint Petersburg | Russia |
1998 | O. V. Osipenkova | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2007 | A. I. Kutchiev | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2009 | A. K. Bulkina | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2011 | Y. M. Koshtyal | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2013 | K. S. Anisimov | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2013 | A. N. Gukova | Saint-Petersburg State Technological Institute (SPbSTI) | Saint Petersburg | Russia |
2014 | Tatyana M. Borisova | Herzen State Pedagogical University of Russia | Saint Petersburg | Russia |
1991 | A. A. Malygin | SPbSTI | Saint Petersburg | Russia |
1992 | G. U. Ostrovidova | SPbSTI | Saint Petersburg | Russia |
1994 | V. M. Smirnov | SPbSTI | Saint Petersburg | Russia |
1995 | A. P. Nechiporenko | SPbSTI | Saint Petersburg | Russia |
1996 | V.V. Gusarov | SPbSTI | Saint Petersburg | Russia |
1998 | A. G. Syrkov | SPbSTI | Saint Petersburg | Russia |
1999 | A. P. Alekhin | Research Institute of Physical Problems by N.F. Lukin | Zelenograd, Moscow | Russia |
2002 | Y. K. Yezhovskii | SPbSTI | Saint Petersburg | Russia |
2007 | V. B. Kopylov | Saint - Petersburg State Pedagogical University | Saint Petersburg | Russia |
2009 | V. P. Tolstoy | Saint Peterburg State University (SPbSU) | Saint Petersburg | Russia |
2013 | M. M. Sychev | SPbSTI | Saint Petersburg | Russia |
1998 | Per Tägtström | Uppsala University, Department of Chemistry | Uppsala | Sweden |
1999 | Per Mårtensson | Uppsala University, Department of Chemistry | Uppsala | Sweden |
2000 | Mikael Schuisky | Uppsala University, Department of Chemistry | Uppsala | Sweden |
2001 | Katarina Forsgren | Uppsala University, Department of Materials Chemistry. | Uppsala | Sweden |
2001 | Björn Mårlid | Uppsala University, Teknisk-naturvetenskapliga vetenskapsområdet, Chemistry, Department of Materials Chemistry. | Uppsala | Sweden |
2003 | Jenny Olander | Uppsala University, Department of Materials Chemistry | Uppsala | Sweden |
2003 | Jonas Sundqvist | Uppsala University, Disciplinary Domain of Science and Technology, Chemistry, Department of Materials Chemistry | Uppsala | Sweden |
2004 | Stina Jönsson | Linköpings universitet, Department of Science and Technology | Linköping | Sweden |
2004 | Stefan Persson | KTH Royal Institute of Technology,Superseded Departments, Microelectronics and Information Technology, IMIT. | Stockholm | Sweden |
2004 | Jan Sterner | Uppsala University, Disciplinary Domain of Science and Technology, Technology, Department of Engineering Sciences, Solid State Electronics | Uppsala | Sweden |
2004 | Tobias Törndahl | Uppsala University, Department of Materials Chemistry. | Uppsala | Sweden |
2004 | Dongping Wu | Royal Institute of Technology (KTH), Department of Microelectronics and Information Technology (IMIT) | Stockholm | Sweden |
2006 | Andres Johansson | Uppsala University, Department of Materials Chemistry. | Uppsala | Sweden |
2006 | Charlotte Platzer-Björkman | Uppsala University, Disciplinary Domain of Science and Technology, Technology, Department of Engineering Sciences, Solid State Electronics | Uppsala | Sweden |
2007 | Igor Arvidsson | Uppsala University, Department of Materials Chemistry. | Uppsala | Sweden |
2008 | Mårten Rooth | Uppsala University, Department of Materials Chemistry. | Uppsala | Sweden |
2009 | Eric Lindahl | Uppsala University, Disciplinary Domain of Science and Technology, Chemistry, Department of Materials Chemistry, Inorganic Chemistry. | Uppsala | Sweden |
2009 | Jie Sun | Lund University Faculty of Engineering | Lund | Sweden |
2010 | Anna Fallberg | Uppsala University | Uppsala | Sweden |
2010 | Adam Hultqvist | Uppsala University, Department of Engineering Sciences | Uppsala | Sweden |
2010 | Emilie Perre | Uppsala University, Disciplinary Domain of Science and Technology, Chemistry, Department of Materials Chemistry. | Uppsala | Sweden |
2010 | Erika Widenkvist | Uppsala University, Department of Materials Chemistry | Uppsala | Sweden |
2012 | Martin Karlsson | Uppsala University | Uppsala | Sweden |
2012 | Muhammad Usman | KTH Royal Institute of Technology, School of Information and Communication Technology (ICT), Integrated Devices and Circuits. | Stockholm | Sweden |
2013 | Anil Dey | Lund University | Lund | Sweden |
2013 | Anders Holmqvist | Lund Institute of Technology, Lund University | Lund | Sweden |
2013 | Johan Karlsson | Uppsala University, Faculty of Science and Technology 1055 | Uppsala | Sweden |
2013 | Johan Karlsson | Uppsala University, Faculty of Science and Technology 1012 | Uppsala | Sweden |
2014 | Lisa Bläckberg | Uppsala University, Disciplinary Domain of Science and Technology, Physics, Department of Physics and Astronomy, Materials Theory. | Uppsala | Sweden |
2014 | Mattis Fondell | Uppsala University, Disciplinary Domain of Science and Technology, Chemistry, Department of Chemistry - Ångström, Inorganic Chemistry. | Uppsala | Sweden |
2014 | Gaspard Pardon | KTH Royal Institute of Technology, Department of Micro and Nanosystems | Stockholm | Sweden |
2015 | Hithesh K. Gatty | KTH, School of Electrical Engineering (EES), Micro and Nanosystems | Stockholm | Sweden |
2015 | Shilpi Chaudhary | Division of Synchrotron Radiation Research, Department of Physics, Lund University | Lund | Sweden |
2015 | Johan Lindahl | Uppsala University, Disciplinary Domain of Science and Technology, Technology, Department of Engineering Sciences, Solid State Electronics | Uppsala | Sweden |
2014 | Çağla Özgit | Bilkent University | Bilkent, Ankara | Turkey |
2014 | Sarah Louise Hindley | University of Liverpool | Liverpool | United Kingdom |
2005 | Michael Jason Kelly | North Carolina State University | Raleigh, North Carolina | USA |
2005 | Kie Jin Park | North Carolina State University | Raleigh, North Carolina | USA |
2006 | David B. Terry | North Carolina State University | Raleigh, North Carolina | USA |
2007 | Gary Kevin Hyde | North Carolina State University | Raleigh, North Carolina | USA |
2008 | Sang Jeong Oh | North Carolina State University | Raleigh, North Carolina | USA |
2009 | Jeong-Seok Na | North Carolina State University | Raleigh, North Carolina | USA |
2009 | Qing Peng | North Carolina State University | Raleigh, North Carolina | USA |
2010 | Devin A. Mourey | The Pennsylvania State University | University Park, Pennsylvania | USA |
2010 | Mark J. Saly | Wayne State University, Department of Chemistry | Detroit | USA |
2010 | Joseph Spagnola | North Carolina State University | Raleigh, North Carolina | USA |
2010 | Raul Suri | North Carolina State University | Raleigh, North Carolina | USA |
2011 | Parag Banerjee | University of Maryland USA | College Park | USA |
2012 | Bo Gong | North Carolina State University | Raleigh, North Carolina | USA |
2012 | Thomas J. Knisley | Wayne State University, Department of Chemistry | Detroit | USA |
2012 | Rainer Küngas | University of Pennsylvania | Philadelphia | USA |
2013 | Xinyi Chen | University of Maryland | College Park, Maryland | USA |
2013 | Christina Devine | North Carolina State University | Raleigh, North Carolina | USA |
2013 | Do Han Kim | North Carolina State University | Raleigh, North Carolina | USA |
2013 | Kyoungmi Lee | North Carolina State University | Raleigh, North Carolina | USA |
2014 | Berc Kalanyan | North Carolina State University | Raleigh, North Carolina | USA |
2014 | Lakmal C. Kalutarage | Wayne State University, Department of Chemistry | Detroit | USA |
2014 | Jung Tae Lee | Georgia Institute of Technology | Atlanta, Georgia | USA |
2014 | William John Sweet | North Carolina State University | Raleigh, North Carolina | USA |
2015 | Halil Ibrahim Akyildiz | North Carolina State University | Raleigh, North Carolina | USA |
2015 | Sarah E. Atanasov | North Carolina State University | Raleigh, North Carolina | USA |
2015 | Moatazbellah Mahmoud Mousa | North Carolina State University | Raleigh, North Carolina | USA |
2015 | Calvin D. Pham | University of California - Los Angeles (UCLA) | Los Angeles, California | USA |
2015 | Anthony Yu | University of Pennsylvania | Philadelphia | USA |
2016 | Patel Rajankumar | Missouri University of Science and Technology | Rolla | USA |
1963 | S. I. Kol’tsov | LTI by Lensovet | Leningrad | USSR |
1965 | G.N. Kuznetsova | LTI by Lensovet | Leningrad | USSR |
1969 | A. N. Volkova | LTI by Lensovet | Leningrad | USSR |
1971 | G.V. Sveshnikova | LTI by Lensovet | Leningrad | USSR |
1972 | R. R. Rachkovskii | LTI by Lensovet | Leningrad | USSR |
1973 | A. A. Malygin | LTI by Lensovet | Leningrad | USSR |
1973 | V. M. Smirnov | LTI by Lensovet | Leningrad | USSR |
1974 | E. P. Smirnov | LTI by Lensovet | Leningrad | USSR |
1974 | T. V. Tuz | LTI by Lensovet | Leningrad | USSR |
1977 | M. A. Eremeeva | LTI by Lensovet | Leningrad | USSR |
1977 | V. B. Kopylov | LTI by Lensovet | Leningrad | USSR |
1977 | V. I. Kovalkov | LTI by Lensovet | Leningrad | USSR |
1977 | A. A. Malkov | LTI by Lensovet | Leningrad | USSR |
1978 | V. E. Drozd | LTI by Lensovet | Leningrad | USSR |
1978 | A. M. Postnova | LTI by Lensovet | Leningrad | USSR |
1978 | N. A. Stepanova | LTI by Lensovet | Leningrad | USSR |
1979 | V. K. Gromov | LTI by Lensovet | Leningrad | USSR |
1979 | V. N. Postnov | LTI by Lensovet | Leningrad | USSR |
1980 | S. K. Gordeev | LTI by Lensovet | Leningrad | USSR |
1980 | V. D. Ivin | LTI by Lensovet | Leningrad | USSR |
1980 | B. D. Sokolov | LTI by Lensovet | Leningrad | USSR |
1980 | V. P. Tolstoy | LTI by Lensovet | Leningrad | USSR |
1980 | M. N. Tsvetkova | LTI by Lensovet | Leningrad | USSR |
1981 | A. V. Krasnobryzhii | LTI by Lensovet | Leningrad | USSR |
1982 | V. F. Dergachev | LTI by Lensovet | Leningrad | USSR |
1982 | N. N. Kopylov | LTI by Lensovet | Leningrad | USSR |
1983 | A. V. Brykalov | LTI by Lensovet | Leningrad | USSR |
1983 | A. L. Egorov | LTI by Lensovet | Leningrad | USSR |
1984 | Yu. M. Artemyev | LSU | Leningrad | USSR |
1984 | S. E. Kurashvili | LTI by Lensovet | Leningrad | USSR |
1985 | A. V. Evdokimov | LTI by Lensovet | Leningrad | USSR |
1985 | A. A. Seitmagzimov | LTI by Lensovet | Leningrad | USSR |
1985 | T. A. Vitkovskaia | LTI by Lensovet | Leningrad | USSR |
1986 | T. B. L'vova | LTI by Lensovet | Leningrad | USSR |
1986 | A. B. Zhidkov | LTI by Lensovet | Leningrad | USSR |
1987 | V.I. Gubaidullin | LTI by Lensovet | Leningrad | USSR |
1987 | A. N. Kriulkin | LTI by Lensovet | Leningrad | USSR |
1987 | A. I. Kudryashova | LTI by Lensovet | Leningrad | USSR |
1987 | V. A. Mitnikov | LTI by Lensovet | Leningrad | USSR |
1987 | A.I. Romanychev | LSU | Leningrad | USSR |
1987 | S. A. Trifonov | LTI by Lensovet | Leningrad | USSR |
1987 | A. S. Yakovlev | LTI by Lensovet | Leningrad | USSR |
1988 | S. V. Murashov | LTI by Lensovet | Leningrad | USSR |
1988 | E. Yu. Popova | LTI by Lensovet | Leningrad | USSR |
