Lists for zero, one and two comments are:
- http://aldhistory.blogspot.fi/2016/01/historical-ald-publications-with-two.html
- http://aldhistory.blogspot.fi/2016/01/historical-ald-articles-with-one-comment.html
- http://aldhistory.blogspot.fi/2016/01/historical-ald-articles-with-no-comments.html
You find a link to the VPHA-reading-overview-file and to the other working files of VPHA in http://vph-ald.com/VPHAopenfiles.html.
{Kohlschutter1950} ger | in German: Deposition of silicic acid in cotton fibers |
{Koltsov1963} ru | Silica gel, its structure and chemical properties. |
{Koltsov1963a} ru | Synthesis of multilayered inorganic polymers |
{Koltsov1967a} ru en | Properties of dioxochlorosilane groups on the surface of silica |
{Koltsov1967c} en ru | Reaction of germanium tetrachloride with silica gel |
{Koltsov1968} en ru | Effect of degree of dehydration of silica gel on mechanism of hydrolysis of adsorbed titanium tetrachloride. |
{Koltsov1969} ru en | Preparation and investigation of the products of interaction between germanium tetrachloride and silica gel |
{Koltsov1969a} en ru | Preparation and investigation of the products of interaction between titanium tetrachloride and silica gel |
{Koltsov1970} en ru | Changes in the structure of silica gel during formation of a layer of titanium dioxide on its surface |
{Kunawicz1971} en | Reactions of silica surfaces with hydrogen sequestering agents |
{Koltsov1972} en ru | Effect of surface coverage of silica gel with phosphorus on subsequent chemisorption of titanium tetrachloride |
{Malygin1972} en ru | Reaction of chromium-containing silica gel with hydrogen chloride |
{Pak1974} en ru | Determination of coordination number of titanium atoms on a titanium-containing silica surface by measuring shifts in K(alfa1) X-ray lines |
{Suntola1976} fi swe en ru ... | Menetelmä ja laite yhdisteohutkalvojen kasvattamiseksi - Förfarande och anordning för uppbyggande av tunna föreningshinnor (~Method and apparatus for the growth of compound thin films) |
{Suntola1980} en | Atomic layer epitaxy for producing EL thin films |
{Gordeev1982} en ru | Synthesis of hydroxyl--titanium--carbon solid compounds on diamond by the molecular-stratification method |
{Kinney1983} en | Reactions of titanium tetrachloride and trimethylaluminum at silica surfaces studied by using infrared photoacoustic spectroscopy |
{Pakkanen1984} en | Quantum chemical studies of the formation of zinc sulfide surface by the ALE technique |
{Egorov1984} en ru | Formation of titanium dioxide films in the course of chemical assembly |
{Egorov1984a} en ru | Preparation of ultra thin silicon dioxide films on the tantalum surface by the chemical buildup method |
{Tolmachev1984} en | Molecular layering of titanium oxide layers and their effect on the chemical stability of optical glass |
***********
Virtual Project on the History of ALD (VPHA) - in atmosphere of Openness, Respect, and Trust
No comments:
Post a Comment